| Sport | Tennis |
|---|---|
| Type Game | Singles |
| Organizer | Magyar Tenisz Szövetség |
| Club | "Fehérvár Kiskút Teniszklub" Sportegyesület - Székesfehérvár, Hungary |
| Max players | 42 |
| Gender rules | Male |
| Age min | 8 |
| Age max | 12 |
| Team count | 1 |
| Type | Elimination |
| Start | 2022-11-05 00:00 |
| Start registration on | 2022-10-11 14:29 |
| Deadline for registration | 2022-10-26 23:55 |
| Rating | F12 |
| Fee | 0.00 Ft |
| Type Elimination | Scheme 64 players |
| Group rules | |
| Schema rules | 2 wining sets of 3 sets |