| Sport | Tennis |
|---|---|
| Type Game | Singles |
| Organizer | Magyar Tenisz Szövetség |
| Club | Tenisz Szabadidő Sport Klub - Gyula, Hungary |
| Max players | 24 |
| Gender rules | Male |
| Age min | 13 |
| Age max | 99 |
| Team count | 1 |
| Type | Elimination |
| Start | 2023-05-27 00:00 |
| Start registration on | 2023-03-29 00:00 |
| Deadline for registration | 2023-05-25 12:00 |
| Rating | FE |
| Fee | 0.00 Ft |
| Type Elimination | Scheme 32 players |
| Group rules | |
| Schema rules | 2 wining sets of 3 sets |