| Sport | Tennis |
|---|---|
| Type Game | Singles |
| Organizer | Magyar Tenisz Szövetség |
| Club | Balatonfüredi Utánpótlás Sport Club - Balatonfüred, Hungary |
| Max players | 24 |
| Gender rules | Male |
| Age min | 8 |
| Age max | 14 |
| Team count | 1 |
| Type | Elimination |
| Start | 2023-01-14 00:00 |
| Start registration on | 2022-12-13 00:00 |
| Deadline for registration | 2023-01-12 12:00 |
| Rating | F14 |
| Fee | 0.00 Ft |
| Type Elimination | Scheme 32 players |
| Group rules | |
| Schema rules | 2 wining sets of 3 sets |