| Sport | Tennis |
|---|---|
| Type Game | Singles |
| Organizer | VMTSZ-Megye I. |
| Club | VMTSZ-Megye I. - Veszprém, Hungary |
| Max players | 8 |
| Gender rules | Without Restriction |
| Age min | 0 |
| Age max | 99 |
| Team count | 1 |
| Type | Round Robin |
| Start | 31-05-2021 00:00 |
| Start registration on | 01-05-2021 00:00 |
| Deadline for registration | 31-05-2021 00:00 |
| Rating | Male |
| Fee | 0.00 Ft |
| Type Elimination | Scheme 16 players |
| Group rules | 2 of 3 sets |
| Schema rules | 2 wining sets of 3 sets |
2021. tavasz Megye I. egyéni eredmények Kiserdő Balatonfüred - PIKK SE Veszprém 1:5 (3-10