| Level | Points | Prize |
|---|---|---|
| 1th place | ||
| 2nd place | ||
| 3rd place | ||
| 4th place | ||
| 5th place | ||
| 6th place | ||
| 7th place | ||
| 8th place | ||
| 9th place | ||
| 10th place | ||
| 11th place | ||
| 12th place | ||
| 13th place | ||
| 14th place | ||
| 15th place | ||
| 16th place | ||
| 17th place | ||
| 18th place | ||
| 19th place | ||
| 20th place | ||
| 21st place | ||
| 22nd place | ||
| 23rd place | ||
| 24th place | ||
| 25th place | ||
| 26th place | ||
| 27th place | ||
| 28th place | ||
| 29th place | ||
| 30th place | ||
| 31st place | ||
| 32nd place | ||
| 1st round (17 - 32) | ||
| 2nd round (9 - 16) | ||
| 3rd round (5 - 8) | ||
| 4th round (3 - 4) |